<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Death of UKIRT</title>
	<atom:link href="http://www.canspice.org/2009/12/16/the-death-of-ukirt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canspice.org/2009/12/16/the-death-of-ukirt/</link>
	<description>all about a canadian guy living in canada</description>
	<lastBuildDate>Sat, 28 Aug 2010 06:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: UKIRT Ain&#8217;t Dead Yet! &#171; canspice.org</title>
		<link>http://www.canspice.org/2009/12/16/the-death-of-ukirt/comment-page-1/#comment-66809</link>
		<dc:creator>UKIRT Ain&#8217;t Dead Yet! &#171; canspice.org</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.canspice.org/?p=1297#comment-66809</guid>
		<description>[...] links                   &#171; The Death of UKIRT [...]</description>
		<content:encoded><![CDATA[<p>[...] links                   &laquo; The Death of UKIRT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maren Purves</title>
		<link>http://www.canspice.org/2009/12/16/the-death-of-ukirt/comment-page-1/#comment-66792</link>
		<dc:creator>Maren Purves</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canspice.org/?p=1297#comment-66792</guid>
		<description>IMNSHO THE best infrared telescope. Of course my opinion is tainted because I work here. We&#039;re running a 3%- (2%- most of the time) fault loss rate, produce terabytes (petabytes?) of data, and have the back-end in place to reduce those data and make them available. 

Tim Hawarden, rest in peace. You had a large part in making it the way it is, or maybe soon, was.</description>
		<content:encoded><![CDATA[<p>IMNSHO THE best infrared telescope. Of course my opinion is tainted because I work here. We&#8217;re running a 3%- (2%- most of the time) fault loss rate, produce terabytes (petabytes?) of data, and have the back-end in place to reduce those data and make them available. </p>
<p>Tim Hawarden, rest in peace. You had a large part in making it the way it is, or maybe soon, was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://www.canspice.org/2009/12/16/the-death-of-ukirt/comment-page-1/#comment-66776</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canspice.org/?p=1297#comment-66776</guid>
		<description>This is disheartening.  :(</description>
		<content:encoded><![CDATA[<p>This is disheartening.  :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Starving Economist</title>
		<link>http://www.canspice.org/2009/12/16/the-death-of-ukirt/comment-page-1/#comment-66771</link>
		<dc:creator>The Starving Economist</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canspice.org/?p=1297#comment-66771</guid>
		<description>There are few things more maddening than bean counters who can&#039;t even count.</description>
		<content:encoded><![CDATA[<p>There are few things more maddening than bean counters who can&#8217;t even count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Death of UKIRT « canspice.org -- Topsy.com</title>
		<link>http://www.canspice.org/2009/12/16/the-death-of-ukirt/comment-page-1/#comment-66762</link>
		<dc:creator>Tweets that mention The Death of UKIRT « canspice.org -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.canspice.org/?p=1297#comment-66762</guid>
		<description>[...] This post was mentioned on Twitter by Brad Cavanagh, Alasdair Allan. Alasdair Allan said: RT @CanSpice: New blog post: The Death of UKIRT http://www.canspice.org/2009/12/16/the-death-of-ukirt/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brad Cavanagh, Alasdair Allan. Alasdair Allan said: RT @CanSpice: New blog post: The Death of UKIRT <a href="http://www.canspice.org/2009/12/16/the-death-of-ukirt/" rel="nofollow">http://www.canspice.org/2009/12/16/the-death-of-ukirt/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Darker View</title>
		<link>http://www.canspice.org/2009/12/16/the-death-of-ukirt/comment-page-1/#comment-66761</link>
		<dc:creator>A Darker View</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.canspice.org/?p=1297#comment-66761</guid>
		<description>&lt;strong&gt;Unfortunate Buget News from UKIRT...&lt;/strong&gt;

The budget outlook for the United Kingdom Infrared Telescope (UKIRT) is not good.  The UK government, specifically the Science &amp; Technology Facilities Council, is facing a budget shortfall and looking to trim.

Get the details over at CanSpice....</description>
		<content:encoded><![CDATA[<p><strong>Unfortunate Buget News from UKIRT&#8230;</strong></p>
<p>The budget outlook for the United Kingdom Infrared Telescope (UKIRT) is not good.  The UK government, specifically the Science &amp; Technology Facilities Council, is facing a budget shortfall and looking to trim.</p>
<p>Get the details over at CanSpice&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera</title>
		<link>http://www.canspice.org/2009/12/16/the-death-of-ukirt/comment-page-1/#comment-66760</link>
		<dc:creator>Vera</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canspice.org/?p=1297#comment-66760</guid>
		<description>*shakes head*

I sure hope others don&#039;t start using this as a precedent for their own cuts....</description>
		<content:encoded><![CDATA[<p>*shakes head*</p>
<p>I sure hope others don&#8217;t start using this as a precedent for their own cuts&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
