<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>canspice.org &#187; Hawaii</title>
	<atom:link href="http://www.canspice.org/category/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canspice.org</link>
	<description>all about a canadian guy living in canada</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Things I Won&#8217;t Miss: Bad Hilo Drivers</title>
		<link>http://www.canspice.org/2010/01/10/things-i-wont-miss-bad-hilo-drivers/</link>
		<comments>http://www.canspice.org/2010/01/10/things-i-wont-miss-bad-hilo-drivers/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:33:42 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[hilo]]></category>
		<category><![CDATA[things I won't miss]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1344</guid>
		<description><![CDATA[Bad drivers are everywhere, not just in Hilo. You&#8217;ve got your standard array of aggressive lane-changers, people who don&#8217;t use turn signals, and idiotic tailgaters. Hilo&#8217;s drivers are especially horrible, though, and I won&#8217;t miss them one bit. Take, for example, the Foot Driver. Sometimes you&#8217;ll see a passenger with their foot out the window. [...]]]></description>
			<content:encoded><![CDATA[<p>Bad drivers are everywhere, not just in Hilo. You&#8217;ve got your standard array of aggressive lane-changers, people who don&#8217;t use turn signals, and idiotic tailgaters. Hilo&#8217;s drivers are especially horrible, though, and I won&#8217;t miss them one bit.</p>
<p>Take, for example, the Foot Driver. Sometimes you&#8217;ll see a passenger with their foot out the window. This is perfectly fine; I&#8217;ve done it once or twice before. But a driver hanging their foot out the window? Just how bad a driver do you have to be to think, &#8220;You know, what would really make this driving experience enjoyable is the wind blowing through my toes&#8221;? Alice has seen this three times here!</p>
<p>And then there&#8217;s the Kind Yielder. Picture this scenario in your mind: you&#8217;re driving down the road, approaching a traffic-signal-controlled intersection. The light&#8217;s green. There&#8217;s one car in front of you. You&#8217;d expect to just drive right through, right? Not in Hilo, home of the Kind Yielder! You always have to be ready for the Kind Yielder, the person who will stop at a green light to let oncoming traffic turn left in front of them. Here&#8217;s a tip, Kind Yielder: IF THE LIGHT&#8217;S GREEN YOU GO. It drives (ha) me up the wall! At least once a week I&#8217;ll get stuck behind someone who think they&#8217;re doing the whole world a favour by stopping in the middle of the road when nobody&#8217;s expecting it.</p>
<p>Nope, won&#8217;t miss them at all.</p>
<img src="http://www.canspice.org/?ak_action=api_record_view&id=1344&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2010/01/10/things-i-wont-miss-bad-hilo-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tsunami watch for Hawaii</title>
		<link>http://www.canspice.org/2009/09/29/tsunami-watch-for-hawaii/</link>
		<comments>http://www.canspice.org/2009/09/29/tsunami-watch-for-hawaii/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:59:56 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1198</guid>
		<description><![CDATA[A magnitude 7.9 earthquake hit Samoa, and it&#8217;s prompted this alert from the Pacific Tsunami Warning Center: TSUNAMI BULLETIN NUMBER 001 PACIFIC TSUNAMI WARNING CENTER/NOAA/NWS ISSUED AT 1804Z 29 SEP 2009 THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFIC OCEAN AND ADJACENT SEAS...EXCEPT ALASKA...BRITISH COLUMBIA... WASHINGTON...OREGON AND CALIFORNIA. ... A TSUNAMI WARNING AND [...]]]></description>
			<content:encoded><![CDATA[<p>A magnitude 7.9 earthquake hit Samoa, and it&#8217;s prompted this alert from the Pacific Tsunami Warning Center:</p>
<pre>TSUNAMI BULLETIN NUMBER 001
PACIFIC TSUNAMI WARNING CENTER/NOAA/NWS
ISSUED AT 1804Z 29 SEP 2009

THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFIC
OCEAN AND ADJACENT SEAS...EXCEPT ALASKA...BRITISH COLUMBIA...
WASHINGTON...OREGON AND CALIFORNIA.

... A TSUNAMI WARNING AND WATCH ARE IN EFFECT ...

A TSUNAMI WARNING IS IN EFFECT FOR

AMERICAN SAMOA / SAMOA / NIUE / WALLIS-FUTUNA / TOKELAU /
COOK ISLANDS / TONGA / TUVALU / KIRIBATI / KERMADEC IS / FIJI /
HOWLAND-BAKER / JARVIS IS. / NEW ZEALAND / FR. POLYNESIA /
PALMYRA IS.

A TSUNAMI WATCH IS IN EFFECT FOR

VANUATU / NAURU / MARSHALL IS. / SOLOMON IS. / JOHNSTON IS. /
NEW CALEDONIA / KOSRAE / PAPUA NEW GUINEA / HAWAII / POHNPEI /
WAKE IS. / PITCAIRN / MIDWAY IS.

FOR ALL OTHER AREAS COVERED BY THIS BULLETIN... IT IS FOR
INFORMATION ONLY AT THIS TIME.

THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES.  ONLY
NATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKE
DECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA AND
ANY ACTIONS TO BE TAKEN IN RESPONSE.

AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS

ORIGIN TIME -  1748Z 29 SEP 2009
COORDINATES -  15.3 SOUTH  171.0 WEST
DEPTH       -  SHALLOWER THAN 100 KM
LOCATION    -  SAMOA ISLANDS REGION
MAGNITUDE   -  7.9

EVALUATION

IT IS NOT KNOWN THAT A TSUNAMI WAS GENERATED. THIS WARNING IS
BASED ONLY ON THE EARTHQUAKE EVALUATION. AN EARTHQUAKE OF THIS
SIZE HAS THE POTENTIAL TO GENERATE A DESTRUCTIVE TSUNAMI THAT CAN
STRIKE COASTLINES NEAR THE EPICENTER WITHIN MINUTES AND MORE
DISTANT COASTLINES WITHIN HOURS. AUTHORITIES SHOULD TAKE
APPROPRIATE ACTION IN RESPONSE TO THIS POSSIBILITY. THIS CENTER
WILL MONITOR SEA LEVEL DATA FROM GAUGES NEAR THE EARTHQUAKE TO
DETERMINE IF A TSUNAMI WAS GENERATED AND ESTIMATE THE SEVERITY OF
THE THREAT.

ESTIMATED INITIAL TSUNAMI WAVE ARRIVAL TIMES AT FORECAST POINTS
WITHIN THE WARNING AND WATCH AREAS ARE GIVEN BELOW. ACTUAL
ARRIVAL TIMES MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE
LARGEST. A TSUNAMI IS A SERIES OF WAVES AND THE TIME BETWEEN
SUCCESSIVE WAVES CAN BE FIVE MINUTES TO ONE HOUR.

LOCATION         FORECAST POINT     COORDINATES     ARRIVAL TIME
--------------------------------    ------------    ------------
AMERICAN SAMOA   PAGO PAGO          14.3S 170.7W    1759Z 29 SEP
SAMOA            APIA               13.8S 171.8W    1810Z 29 SEP
NIUE             NIUE IS.           19.0S 170.0W    1822Z 29 SEP
WALLIS-FUTUNA    WALLIS IS.         13.2S 176.2W    1835Z 29 SEP
TOKELAU          NUKUNONU IS.        9.2S 171.8W    1844Z 29 SEP
COOK ISLANDS     PUKAPUKA IS.       10.8S 165.9W    1846Z 29 SEP
                 RAROTONGA          21.2S 159.8W    1929Z 29 SEP
                 PENRYN IS.          8.9S 157.8W    1954Z 29 SEP
TONGA            NUKUALOFA          21.0S 175.2W    1851Z 29 SEP
TUVALU           FUNAFUTI IS.        7.9S 178.5E    1932Z 29 SEP
KIRIBATI         KANTON IS.          2.8S 171.7W    1935Z 29 SEP
                 FLINT IS.          11.4S 151.8W    2025Z 29 SEP
                 MALDEN IS.          3.9S 154.9W    2037Z 29 SEP
                 CHRISTMAS IS.       2.0N 157.5W    2100Z 29 SEP
                 TARAWA IS.          1.5N 173.0E    2104Z 29 SEP
KERMADEC IS      RAOUL IS.          29.2S 177.9W    1938Z 29 SEP
FIJI             SUVA               18.1S 178.4E    2003Z 29 SEP
HOWLAND-BAKER    HOWLAND IS.         0.6N 176.6W    2008Z 29 SEP
JARVIS IS.       JARVIS IS.          0.4S 160.1W    2028Z 29 SEP
NEW ZEALAND      EAST CAPE          37.7S 178.5E    2044Z 29 SEP
                 GISBORNE           38.7S 178.0E    2100Z 29 SEP
                 NORTH CAPE         34.4S 173.3E    2112Z 29 SEP
                 NAPIER             39.5S 176.9E    2140Z 29 SEP
                 WELLINGTON         41.3S 174.8E    2150Z 29 SEP
                 AUCKLAND(E)        36.7S 175.0E    2212Z 29 SEP
                 AUCKLAND(W)        37.1S 174.2E    2239Z 29 SEP
                 LYTTELTON          43.6S 172.7E    2255Z 29 SEP
                 NEW PLYMOUTH       39.1S 174.1E    2317Z 29 SEP
                 NELSON             41.3S 173.3E    2323Z 29 SEP
                 DUNEDIN            45.9S 170.5E    2331Z 29 SEP
                 MILFORD SOUND      44.6S 167.9E    2358Z 29 SEP
                 WESTPORT           41.8S 171.6E    2359Z 29 SEP
FR. POLYNESIA    PAPEETE            17.5S 149.6W    2045Z 29 SEP
                 HIVA OA            10.0S 139.0W    2214Z 29 SEP
                 RIKITEA            23.1S 135.0W    2247Z 29 SEP
PALMYRA IS.      PALMYRA IS.         6.3N 162.4W    2102Z 29 SEP
VANUATU          ANATOM IS.         20.2S 169.9E    2117Z 29 SEP
                 ESPERITU SANTO     15.1S 167.3E    2123Z 29 SEP
NAURU            NAURU               0.5S 166.9E    2138Z 29 SEP
MARSHALL IS.     MAJURO              7.1N 171.4E    2147Z 29 SEP
                 KWAJALEIN           8.7N 167.7E    2220Z 29 SEP
                 ENIWETOK           11.4N 162.3E    2309Z 29 SEP
SOLOMON IS.      KIRAKIRA           10.4S 161.9E    2155Z 29 SEP
                 GHATERE             7.8S 159.2E    2227Z 29 SEP
                 AUKI                8.8S 160.6E    2244Z 29 SEP
                 HONIARA             9.3S 160.0E    2244Z 29 SEP
                 PANGGOE             6.9S 157.2E    2245Z 29 SEP
                 MUNDA               8.4S 157.2E    2248Z 29 SEP
                 FALAMAE             7.4S 155.6E    2304Z 29 SEP
JOHNSTON IS.     JOHNSTON IS.       16.7N 169.5W    2212Z 29 SEP
NEW CALEDONIA    NOUMEA             22.3S 166.5E    2216Z 29 SEP
KOSRAE           KOSRAE IS.          5.5N 163.0E    2233Z 29 SEP
PAPUA NEW GUINE  KIETA               6.1S 155.6E    2303Z 29 SEP
                 AMUN                6.0S 154.7E    2323Z 29 SEP
                 RABAUL              4.2S 152.3E    2349Z 29 SEP
HAWAII           NAWILIWILI         22.0N 159.4W    2311Z 29 SEP
                 HILO               19.7N 155.1W    2314Z 29 SEP
                 HONOLULU           21.3N 157.9W    2315Z 29 SEP
POHNPEI          POHNPEI IS.         7.0N 158.2E    2318Z 29 SEP
WAKE IS.         WAKE IS.           19.3N 166.6E    2322Z 29 SEP
PITCAIRN         PITCAIRN IS.       25.1S 130.1W    2329Z 29 SEP
MIDWAY IS.       MIDWAY IS.         28.2N 177.4W    2349Z 29 SEP

BULLETINS WILL BE ISSUED HOURLY OR SOONER IF CONDITIONS WARRANT.
THE TSUNAMI WARNING AND WATCH WILL REMAIN IN EFFECT UNTIL
FURTHER NOTICE.

THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE PRODUCTS
FOR ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON...CALIFORNIA.</pre>
<p>As always, the <a href="http://www.prh.noaa.gov/ptwc/">Pacific Tsunami Warning Center</a> should be the first place to go for information. These days, the next best place for info is <a href="http://twitter.com/">Twitter</a>, so follow <a href="http://twitter.com/#search?q=tsunami">this tsunami search</a>.</p>
<img src="http://www.canspice.org/?ak_action=api_record_view&id=1198&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/09/29/tsunami-watch-for-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Dark in the Park: &#8220;Dark Sacred Nights&#8221;</title>
		<link>http://www.canspice.org/2009/08/17/after-dark-in-the-park-dark-sacred-nights/</link>
		<comments>http://www.canspice.org/2009/08/17/after-dark-in-the-park-dark-sacred-nights/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:23:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[after dark in the park]]></category>
		<category><![CDATA[dark sky]]></category>
		<category><![CDATA[hawaii volcanoes national park]]></category>
		<category><![CDATA[light pollution]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1151</guid>
		<description><![CDATA[After Dark in the Park is a lecture series put on at Hawai&#8217;i Volcanoes National Park. Starting at 7pm, the free (with suggested $1 donation, and park entrance fees apply) series are on topics important and interesting to people living and working in Hawaii. The ADiP for August 18, 2009 is titled &#8220;Dark Sacred Nights&#8221;: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nps.gov/havo/planyourvisit/events_adip.htm">After Dark in the Park</a> is a lecture series put on at <a href="http://www.nps.gov/havo/index.htm">Hawai&#8217;i Volcanoes National Park</a>. Starting at 7pm, the free (with suggested $1 donation, and park entrance fees apply) series are on topics important and interesting to people living and working in Hawaii. The ADiP for August 18, 2009 is titled &#8220;Dark Sacred Nights&#8221;:</p>
<blockquote><p>For countless millennia, migrating birds, nesting sea turtles and pollinating insects lived in daily cycles of daylight followed by natural dark. Nowadays, thousands of birds and other wildlife perish every year when artificial lights at night disrupt their normal foraging, reproductive, and migratory behaviors. Light pollution wastes electricity, diminishes natural resources and impairs our views of stars and other nighttime wonders. Happily, we can restore dark nights without sacrificing our safety or security. Park ranger Dean Gallagher shares information about cutting edge technology to minimize light pollution with Wildlife Lighting and Dark Sky Friendly Lighting. Learn how we can share the dark night sky with wildlife around us and protect our natural heritage of &#8220;Dark Sacred Nights&#8221;.</p></blockquote>
<img src="http://www.canspice.org/?ak_action=api_record_view&id=1151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/08/17/after-dark-in-the-park-dark-sacred-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BETTER Best of East Hawaii 2009</title>
		<link>http://www.canspice.org/2009/08/17/the-better-best-of-east-hawaii-2009/</link>
		<comments>http://www.canspice.org/2009/08/17/the-better-best-of-east-hawaii-2009/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:38:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[best of east hawaii]]></category>
		<category><![CDATA[big island pizza]]></category>
		<category><![CDATA[cafe concerto]]></category>
		<category><![CDATA[hawaii tribune-herald]]></category>
		<category><![CDATA[hilo]]></category>
		<category><![CDATA[jamba juice]]></category>
		<category><![CDATA[kope kope]]></category>
		<category><![CDATA[pescatore]]></category>
		<category><![CDATA[pizza hawaii]]></category>
		<category><![CDATA[pizza hut]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[what's shakin']]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1148</guid>
		<description><![CDATA[Today the Hawaii Tribune-Herald released its annual Best of East Hawaii list. While I agree with some of the choices, I can&#8217;t help but think a few of them are either because nobody in East Hawaii goes to the better places, or nobody in East Hawaii has any taste. Here are my selections for some [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://www.hawaiitribune-herald.com/">Hawaii Tribune-Herald</a> released its annual <a href="http://www.hawaiitribune-herald.com/bestof/">Best of East Hawaii</a> list. While I agree with some of the choices, I can&#8217;t help but think a few of them are either because nobody in East Hawaii goes to the better places, or nobody in East Hawaii has any taste. Here are my selections for some of the restaurant winners:</p>
<p><strong>Best Cup of Coffee</strong>: Trib readers voted <a href="http://www.starbucks.com/">Starbucks Coffee</a> in as the best cup of coffee in East Hawaii. This, I think, is the greatest travesty in this whole list. Starbucks? They&#8217;re renowned for having about the worst cup of coffee you could ever sell. Even McDonalds has better coffee here. My choice? <a href="http://www.kopekopeespresso.com/">Kope Kope Espresso Cafe</a>, hands down. Not only do they have excellent coffee, it&#8217;s local coffee too! The only fault I can find with Kope Kope is their customer service has gone downhill of late. A friend of mine was buying around ten pounds of local coffee, and we waited nearly an hour for the girls behind the till to get labels on them and package them up &#8212; and even then they weren&#8217;t labelled properly! If you&#8217;ve got the time to spend waiting for service, then by all means hit up Kope Kope for the best cup of coffee in town.</p>
<p><strong>Best Italian Food</strong>: For some reason <a href="http://www.hiloeats.com/view/71">Pescatore Italian Restaurant</a> keeps winning this category. I don&#8217;t know why. Serving mediocre pasta does not make for an award-winning Italian restaurant. I think nobody knows about <a href="http://www.hiloeats.com/view/4">Cafe Concerto</a>, which blows Pescatore out of the water. The quality of the pasta at Cafe Concerto is miles above that at Pescatore. Customer service is about equal, but you&#8217;ll probably be offered an <em>ap&eacute;ritif</em> at Cafe Concerto.</p>
<p><strong>Best Pizza</strong>: Honestly, I thought this was going to be a toss-up between <a href="http://www.bigislandpizza.com/">Big Island Pizza</a> and <a href="http://www.pizzahawaiideli.com/">Pizza Hawaii</a>. Both make awesome pizzas, and this category should have gone to both of them. So imagine my surprise (and disgust) when I found that it went to <a href="http://www.pizzahut.com/">Pizza Hut</a>! Ugh!</p>
<p><strong>Best Smoothie</strong>: Another case where chain trumps local, <a href="http://www.jambajuice.com/">Jamba Juice</a> won this one, when it should have gone to <a href="http://www.yelp.com/biz/whats-shakin-pepeekeo">What&#8217;s Shakin&#8217;</a>, a little smoothie shack on the <a href="http://www.instanthawaii.com/cgi-bin/hawaii?Drives.onomea">Onomea Bay scenic drive</a>. Sure, the smoothies are kind of expensive, and sure, they take a bit of time, but they&#8217;re made with fresh fruits and are super delicious.</p>
<p>Those are the egregious offenders. There are other categories where I would have picked different winners (Best Japanese Food: Miyo&#8217;s over Nihon; Best Poke: Sack &#038; Save over KTA; Best Hamburger: almost anybody over Burger King), but these four are the worst.</p>
<img src="http://www.canspice.org/?ak_action=api_record_view&id=1148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/08/17/the-better-best-of-east-hawaii-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Felicia</title>
		<link>http://www.canspice.org/2009/08/09/tropical-storm-felicia/</link>
		<comments>http://www.canspice.org/2009/08/09/tropical-storm-felicia/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:20:03 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane felicia]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1133</guid>
		<description><![CDATA[As expected, Hurricane Felicia has been downgraded to a tropical storm. Due to enter Hawaiian waters sometime Monday night, her winds have weakened to 60 knots. She&#8217;s also being torn apart by wind shear: HURRICANE FELICIA HAS SUFFERED SEVERE PROBLEMS WITH INCREASING VERTICAL WIND SHEAR DURING PAST SEVERAL HOURS. THE LATEST UW/CIMSS WIND SHEAR ANALYSIS [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1135" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.canspice.org/wp-content/uploads/2009/08/EP082009W.gif"><img src="http://www.canspice.org/wp-content/uploads/2009/08/EP082009W-300x239.gif" alt="Five-day forecast for Tropical Storm Felicia" title="Five-day forecast for Tropical Storm Felicia" width="300" height="239" class="size-medium wp-image-1135" /></a><p class="wp-caption-text">Five-day forecast for Tropical Storm Felicia</p></div>As expected, <a href="http://www.canspice.org/2009/08/05/hurricane-felicia/">Hurricane Felicia</a> has been downgraded to a tropical storm. Due to enter Hawaiian waters sometime Monday night, her winds have weakened to 60 knots. She&#8217;s also being torn apart by <a href="http://en.wikipedia.org/wiki/Wind_shear">wind shear</a>:</p>
<blockquote><p>HURRICANE FELICIA HAS SUFFERED SEVERE PROBLEMS WITH INCREASING VERTICAL WIND SHEAR DURING PAST SEVERAL HOURS. THE LATEST UW/CIMSS WIND SHEAR ANALYSIS INDICATES VALUES OF 257 DEG/21 KT. THE LATEST INFRARED SATELLITE IMAGERY AND HURRICANE RECONNAISSANCE AIRCRAFT<br />
DATA SHOW THE NEGATIVE AFFECTS OF THIS SHEAR.</p></blockquote>
<p>As Felicia crossed over the 140W meridian, she is now tracked by the <a href="http://www.prh.noaa.gov/cphc/">Central Pacific Hurricane Center</a>, where you can <a href="http://www.prh.noaa.gov/cphc/tcpages/FELICIA.php">follow the updates</a>.<br />
<div id="attachment_1134" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.canspice.org/wp-content/uploads/2009/08/EP082009_090809_2000_sat.gif"><img src="http://www.canspice.org/wp-content/uploads/2009/08/EP082009_090809_2000_sat-300x280.gif" alt="Satellite imagery of Tropical Storm Felicia" title="Satellite imagery of Tropical Storm Felicia" width="300" height="280" class="size-medium wp-image-1134" /></a><p class="wp-caption-text">Satellite imagery of Tropical Storm Felicia</p></div>
<img src="http://www.canspice.org/?ak_action=api_record_view&id=1133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/08/09/tropical-storm-felicia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Felicia</title>
		<link>http://www.canspice.org/2009/08/05/hurricane-felicia/</link>
		<comments>http://www.canspice.org/2009/08/05/hurricane-felicia/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:22:18 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane felicia]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1128</guid>
		<description><![CDATA[It&#8217;s about five days out, but Hurricane Felicia is coming to Hawaii. As of right now (5 August 2009, afternoon) it&#8217;s a Category 3 hurricane, making it the strongest of the 2009 Pacific hurricane season to date. Forecasts have it weakening to a tropical depression by the time it gets close to Hawaii, though. For [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1130" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.canspice.org/wp-content/uploads/2009/08/felicia-5day.gif"><img src="http://www.canspice.org/wp-content/uploads/2009/08/felicia-5day-300x239.gif" alt="Five-day forecast for Hurricane Felicia" title="felicia-5day" width="300" height="239" class="size-medium wp-image-1130" /></a><p class="wp-caption-text">Five-day forecast for Hurricane Felicia</p></div>It&#8217;s about five days out, but Hurricane Felicia is coming to Hawaii. As of right now (5 August 2009, afternoon) it&#8217;s a <a href="http://en.wikipedia.org/wiki/Saffir%E2%80%93Simpson_Hurricane_Scale#Category_3">Category 3</a> hurricane, making it the strongest of the <a href="http://en.wikipedia.org/wiki/2009_Pacific_hurricane_season">2009 Pacific hurricane season</a> to date.</p>
<p>Forecasts have it weakening to a tropical depression by the time it gets close to Hawaii, though.</p>
<p>For you worriers in the crowd, yes, we&#8217;re stocking up on supplies just in case.</p>
<p>Those interested can follow the updates at the <a href="http://www.nhc.noaa.gov/archive/2009/FELICIA.shtml?">National Hurricane Center</a>.<br />
<div id="attachment_1129" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.canspice.org/wp-content/uploads/2009/08/felicia-satellite.jpg"><img src="http://www.canspice.org/wp-content/uploads/2009/08/felicia-satellite-300x200.jpg" alt="Satellite imagery of Hurricane Felicia" title="felicia-satellite" width="300" height="200" class="size-medium wp-image-1129" /></a><p class="wp-caption-text">Satellite imagery of Hurricane Felicia</p></div>
<img src="http://www.canspice.org/?ak_action=api_record_view&id=1128&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/08/05/hurricane-felicia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thirty Meter Telescope coming to Mauna Kea</title>
		<link>http://www.canspice.org/2009/07/21/thirty-meter-telescope-coming-to-mauna-kea/</link>
		<comments>http://www.canspice.org/2009/07/21/thirty-meter-telescope-coming-to-mauna-kea/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:56:35 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[mauna kea]]></category>
		<category><![CDATA[thirty meter telescope]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1110</guid>
		<description><![CDATA[News from the University of Hawaii Institute for Astronomy: After careful evaluation and comparison between two outstanding candidate sites, Mauna Kea in Hawai&#8217;i and Cerro Armazones in Chile, the board of directors of the TMT Observatory Corporation has selected Mauna Kea as the preferred site for the Thirty Meter Telescope! You can read more at [...]]]></description>
			<content:encoded><![CDATA[<p>News from the <a href="http://www.hawaii.edu/">University of Hawaii</a> <a href="http://www.ifa.hawaii.edu/">Institute for Astronomy</a>:</p>
<blockquote><p>After careful evaluation and comparison between two outstanding candidate sites, Mauna Kea in Hawai&#8217;i and Cerro Armazones in Chile, the<br />
board of directors of the TMT Observatory Corporation has selected Mauna Kea as the preferred site for the Thirty Meter Telescope!</p></blockquote>
<p>You can read more at the <a href="http://www.tmt.org/news/site-selection.htm">TMT press release</a>.</p>
<img src="http://www.canspice.org/?ak_action=api_record_view&id=1110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/07/21/thirty-meter-telescope-coming-to-mauna-kea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greedy Hawaii County Council</title>
		<link>http://www.canspice.org/2009/07/09/greedy-hawaii-county-council/</link>
		<comments>http://www.canspice.org/2009/07/09/greedy-hawaii-county-council/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:58:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hawaii county council]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1061</guid>
		<description><![CDATA[The Hawaii County Council has voted not to turn down a 22% raise given to them a year ago. Their reasons? The desire not to politicize the salary process, poor timing, the need to boost spending to help the economy and personal financial hardship. Emily Naeole says she buys gas for stranded motorists, food for [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawaii County Council has <a href="http://www.hawaiitribune-herald.com/articles/2009/07/08/local_news/local01.txt">voted not to turn down a 22% raise</a> given to them a year ago. Their reasons?</p>
<blockquote><p>The desire not to politicize the salary process, poor timing, the need to boost spending to help the economy and personal financial hardship.</p></blockquote>
<p><a href="http://www.hawaii-county.com/council/district05.htm">Emily Naeole</a> says she buys gas for stranded motorists, food for the hungry, and donates to other charitable causes. She also points out that she&#8217;s a single mom and feels she deserves every penny.</p>
