<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>canspice.org &#187; Friday Science Video</title>
	<atom:link href="http://www.canspice.org/category/science/friday-science-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canspice.org</link>
	<description>all about a canadian guy living in canada</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The coolest video you&#8217;ll see today</title>
		<link>http://www.canspice.org/2010/08/27/the-coolest-video-youll-see-today/</link>
		<comments>http://www.canspice.org/2010/08/27/the-coolest-video-youll-see-today/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:27:43 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[asteroids]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/S_d-gs0WoUw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S_d-gs0WoUw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2010/08/27/the-coolest-video-youll-see-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Science Video: The Known Universe</title>
		<link>http://www.canspice.org/2009/12/18/friday-science-video-the-known-universe/</link>
		<comments>http://www.canspice.org/2009/12/18/friday-science-video-the-known-universe/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:55:58 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[american museum of natural history]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[imiloa]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=1305</guid>
		<description><![CDATA[This sweet video from the American Museum of Natural History takes you from the Himalayas out through the Solar System and into the very distant reaches of space, eventually past the edge of the known universe. I&#8217;ve seen something very similar to this at the Imiloa Planetarium, but judging from their schedule it looks like [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.youtube.com/watch?v=17jymDn0W6U">sweet video</a> from the <a href="http://www.amnh.org/">American Museum of Natural History</a> takes you from the Himalayas out through the Solar System and into the very distant reaches of space, eventually past the edge of the known universe.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I&#8217;ve seen something very similar to this at the <a href="http://www.imiloahawaii.org/">Imiloa Planetarium</a>, but judging from their schedule it looks like they don&#8217;t show it to the public. Very unfortunate, because this is incredible on the big planetarium screen in 3-D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/12/18/friday-science-video-the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Science Video: Kepler Launch</title>
		<link>http://www.canspice.org/2009/03/06/weekly-science-video-kepler-launch/</link>
		<comments>http://www.canspice.org/2009/03/06/weekly-science-video-kepler-launch/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 06:55:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[Weekly Science Video]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=955</guid>
		<description><![CDATA[Tonight NASA launched a Delta II rocket with the Kepler Telescope atop it. Kepler&#8217;s mission is to observe 100,000 stars constantly for three and a half years. It&#8217;s doing this to watch for dips in brightness caused by a planet passing in front of the star. By observing so many stars for so long, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight NASA launched a Delta II rocket with the <a href="http://kepler.nasa.gov/">Kepler Telescope</a> atop it.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9RFtRFxbobA&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9RFtRFxbobA&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Kepler&#8217;s mission is to observe 100,000 stars constantly for three and a half years. It&#8217;s doing this to watch for dips in brightness caused by a planet passing in front of the star. By observing so many stars for so long, it&#8217;s expected that Kepler will about fifty Earth-sized planets with an orbit of about a year in length!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/03/06/weekly-science-video-kepler-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Science Video: David Attenborough&#8217;s Tree of Life</title>
		<link>http://www.canspice.org/2009/02/27/weekly-science-video-david-attenboroughs-tree-of-life/</link>
		<comments>http://www.canspice.org/2009/02/27/weekly-science-video-david-attenboroughs-tree-of-life/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:38:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[Weekly Science Video]]></category>
		<category><![CDATA[david attenborough]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=949</guid>
		<description><![CDATA[David Attenborough talks about evolution and the tree of life on Earth. It&#8217;s a bit simplistic and focuses mostly on animal life, but how can you go wrong with David Attenborough?]]></description>
			<content:encoded><![CDATA[<p>David Attenborough talks about evolution and the tree of life on Earth. It&#8217;s a bit simplistic and focuses mostly on animal life, but how can you go wrong with David Attenborough?</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/H6IrUUDboZo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H6IrUUDboZo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/02/27/weekly-science-video-david-attenboroughs-tree-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Science Video: Conan O&#8217;Brien on boron</title>
		<link>http://www.canspice.org/2009/02/13/weekly-science-video-conan-obrien-on-boron/</link>
		<comments>http://www.canspice.org/2009/02/13/weekly-science-video-conan-obrien-on-boron/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:18:01 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[Weekly Science Video]]></category>
		<category><![CDATA[boron]]></category>
		<category><![CDATA[conan o'brien]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=918</guid>
		<description><![CDATA[News came out at the beginning of February that researchers had found a new form of super-hard boron when the element is compressed by extremely high pressures. This is the fourth known stable form of boron. If you read down to the bottom of that article you&#8217;ll find that the author originally got it wrong [...]]]></description>
			<content:encoded><![CDATA[<p>News came out at the beginning of February that researchers had found a <a href="http://www.nytimes.com/2009/02/03/science/03boron.html?_r=1&#038;ref=science">new form of super-hard boron</a> when the element is compressed by extremely high pressures. This is the fourth known stable form of boron.</p>
<p>If you read down to the bottom of that article you&#8217;ll find that the author originally got it wrong and reported that there were three stable forms of boron.</p>
<p><a href="http://www.nbc.com/Late_Night_with_Conan_O%27Brien/index.shtml">Conan O&#8217;Brien</a> called him on it.</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.nbc.com/o/4727a250e66f9723/49961a59c200224e/498cbc61c118d8cc/d256d10/-cpid/d8852dd8c48a8676" id="W4727a250e66f972349961a59c200224e" width="384" height="283"><param name="movie" value="http://widgets.nbc.com/o/4727a250e66f9723/49961a59c200224e/498cbc61c118d8cc/d256d10/-cpid/d8852dd8c48a8676" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/02/13/weekly-science-video-conan-obrien-on-boron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Science Video: BLAST! The Movie</title>
		<link>http://www.canspice.org/2009/01/30/weekly-science-video-blast-the-movie/</link>
		<comments>http://www.canspice.org/2009/01/30/weekly-science-video-blast-the-movie/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:35:44 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[Weekly Science Video]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[blast telescope]]></category>
		<category><![CDATA[ed chapin]]></category>
		<category><![CDATA[submillimeter]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=869</guid>
		<description><![CDATA[The Balloon-borne Large-Aperture Submillimeter Telescope, or BLAST, was a submillimeter telescope whose goal was to do a wide submillimeter survey of the sky. What makes BLAST different from most telescopes is that it was carried by a huge balloon. It made two flights, one in the Arctic (launched from Sweden and picked up in Canada) [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blastexperiment.info/">Balloon-borne Large-Aperture Submillimeter Telescope</a>, or BLAST, was a submillimeter telescope whose goal was to do a wide submillimeter survey of the sky. What makes BLAST different from most telescopes is that it was carried by a huge balloon. It made two flights, one in the Arctic (launched from Sweden and picked up in Canada) and another in Antarctica.</p>
<p>There&#8217;s a movie about BLAST called <a href="http://www.blastthemovie.com/">BLAST! The Movie</a>. Here&#8217;s its trailer:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bEQSqmKc7XI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bEQSqmKc7XI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A friend of mine, Ed Chapin, worked on BLAST. I didn&#8217;t see him anywhere in the trailers, but <a href="http://www.physics.ubc.ca/~gmarsden/antarctica_2006/images/Antarctica1882.jpg">here&#8217;s a picture of him in Antarctica</a>. I see from <a href="http://www.physics.ubc.ca/~gmarsden/antarctica_2006/">Gaelen Marsden&#8217;s blog</a> that Ed showed up nearer the end, probably to be all <a href="http://ketiltrout.net/ice/img/img_6754.jpg">rock star</a> and grab all the glory for himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/01/30/weekly-science-video-blast-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Science Video: Kilauea Lava Delta Collapse</title>
		<link>http://www.canspice.org/2009/01/23/weekly-science-video-kilauea-lava-delta-collapse/</link>
		<comments>http://www.canspice.org/2009/01/23/weekly-science-video-kilauea-lava-delta-collapse/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:32:19 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Weekly Science Video]]></category>
		<category><![CDATA[kilauea]]></category>
		<category><![CDATA[lava delta collapse]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=851</guid>
		<description><![CDATA[When you visit Hawai&#8217;i Volcanoes National Park you&#8217;re inundated with hazard warnings. There are warnings about hazardous fumes, there are warnings about steam vents, earth cracks, and cliffs, and there are warnings about invisible cows. Oh wait, that&#8217;s Mauna Kea. There are also warning signs about lava delta collapses, where huge chunks of land can [...]]]></description>
			<content:encoded><![CDATA[<p>When you visit <a href="http://www.nps.gov/havo">Hawai&#8217;i Volcanoes National Park</a> you&#8217;re inundated with hazard warnings. There are warnings about <a href="http://www.flickr.com/photos/domesticat/2962540831/in/set-72157608190822253/">hazardous fumes</a>, there are warnings about <a href="http://www.flickr.com/photos/lrargerich/2282111702/">steam vents, earth cracks, and cliffs</a>, and there are warnings about <a href="http://www.flickr.com/photos/domesticat/2970087448/in/set-72157608190822253/">invisible cows</a>. Oh wait, that&#8217;s Mauna Kea.</p>
<p>There are also warning signs about <a href="http://www.flickr.com/photos/talieu2/1095644671/">lava delta collapses</a>, where huge chunks of land can just break off and fall into the ocean. To most visitors, this is a rather abstract warning, as the land looks incredibly stable. It&#8217;s rock, after all!</p>
<p>The main problem is that the lava bench isn&#8217;t built on a stable foundation. It&#8217;s typically formed covering jumbles of sand and smaller rocks formed by the lava entering the ocean. This unstable foundation eventually gives way under the enormous weight of the lava covering it, and the whole thing drops into the ocean.</p>
<p>Not surprisingly, the <a href="http://www.usgs.gov/">USGS</a> has an <a href="http://hvo.wr.usgs.gov/hazards/oceanentry/deltacollapse/">excellent description of how lava deltas form and collapse</a>. Pictures and descriptions still don&#8217;t give any sense of magnitude. Videos are much better.</p>
<p>Luckily the USGS caught a lava delta collapse on November 28, 2005. A 34-acre delta at the East Lae`apuki ocean entry collapsed in five hours, taking an additional ten acres of land with it.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pNghiBUW_ew&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pNghiBUW_ew&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Even more amazingly, the <a href="http://hvo.wr.usgs.gov/volcanowatch/2006/06_05_04.html">entire bench reformed in only four days</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/01/23/weekly-science-video-kilauea-lava-delta-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Science Video: Methane (and life?) on Mars</title>
		<link>http://www.canspice.org/2009/01/16/weekly-science-video-methane-and-life-on-mars/</link>
		<comments>http://www.canspice.org/2009/01/16/weekly-science-video-methane-and-life-on-mars/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:10:53 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[Weekly Science Video]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mauna kea]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=838</guid>
		<description><![CDATA[NASA recently announced the discovery of seasonal plumes of methane on Mars. I&#8217;ll let Michael Mumma do some of the explaining: And now for a few details. We know the methane was produced recently because methane, made up of one carbon atom and four hydrogen atoms, breaks up easily when struck by ultraviolet light from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/">NASA</a> recently announced the discovery of <a href="http://www.nasa.gov/mission_pages/mars/news/marsmethane.html">seasonal plumes of methane on Mars</a>. I&#8217;ll let Michael Mumma do some of the explaining:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/HvHnYXpeRsA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HvHnYXpeRsA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>And now for a few details.</p>
<p>We know the methane was produced recently because methane, made up of one carbon atom and four hydrogen atoms, breaks up easily when struck by ultraviolet light from the Sun. Because it breaks up quickly, if we&#8217;re to detect it it must be being replenished somehow.</p>
<p>The hypothesis that the methane is created by subterranean volcanos is on the unlikely side. Mars shows no evidence of recent volcanic activity, and we should be able to detect other gases produced by volcanos such as sulfur dioxide.</p>
<p><a href="http://en.wikipedia.org/wiki/Methanogen">Methanogens</a> are bacteria whose waste products include methane. They have been found in many extreme locations on earth, including three kilometers under the ice shield in Greenland and in desert soil samples near the <a href="http://desert.marssociety.org/">Mars Desert Research Station</a> in Utah.</p>
<p>This discovery was made through years of observations using the <a href="http://www.keckobservatory.org/">Keck Observatory</a> and NASA&#8217;s <a href="http://irtfweb.ifa.hawaii.edu/">Infrared Telescope Facility</a>, both located on <a href="http://en.wikipedia.org/wiki/Mauna_Kea_Observatory">Mauna Kea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/01/16/weekly-science-video-methane-and-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Science Video: Avalanche on Mauna Kea</title>
		<link>http://www.canspice.org/2009/01/09/weekly-science-video-avalanche-on-mauna-kea/</link>
		<comments>http://www.canspice.org/2009/01/09/weekly-science-video-avalanche-on-mauna-kea/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:25:44 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[Weekly Science Video]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[jcmt]]></category>
		<category><![CDATA[keck]]></category>
		<category><![CDATA[mauna kea]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[ukirt]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=815</guid>
		<description><![CDATA[I&#8217;m going to get back into the Weekly Science Video habit this year. The first one of the year comes courtesy Andrew Cooper Avalanche from Andrew Cooper on Vimeo. When it snows on Mauna Kea, one of the most important jobs to be done is clearing the telescope domes of snow. At JCMT and UKIRT, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to get back into the Weekly Science Video habit this year. The first one of the year comes courtesy <a href="http://www.darkerview.com/darkview/">Andrew Cooper</a><br />
<object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2747087&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2747087&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://vimeo.com/2747087">Avalanche</a> from <a href="http://vimeo.com/user500800">Andrew Cooper</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>When it <a href="http://www.canspice.org/2008/12/25/white-christmas-in-hawaii/">snows on Mauna Kea</a>, one of the most important jobs to be done is clearing the telescope domes of snow. At <a href="http://www.jach.hawaii.edu/JCMT/">JCMT</a> and <a href="http://www.jach.hawaii.edu/UKIRT/">UKIRT</a>, a snow-removal crew has to get on the roof (of JCMT) or dome (of UKIRT) and shovel the snow off by hand. At <a href="http://www.keckobservatory.org/">Keck</a>, they turn the dome shutter into a giant snowplow, and Andrew captured the result.</p>
<p>Andrew has a good post on <a href="http://www.darkerview.com/darkview/index.php?/archives/774-Shoveling-Snow.html">snow-clearing at Keck</a>, which is where the video&#8217;s from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2009/01/09/weekly-science-video-avalanche-on-mauna-kea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSV: Earth and Moon From Space</title>
		<link>http://www.canspice.org/2008/07/18/wsv-earth-and-moon-from-space/</link>
		<comments>http://www.canspice.org/2008/07/18/wsv-earth-and-moon-from-space/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:37:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Friday Science Video]]></category>
		<category><![CDATA[Weekly Science Video]]></category>

		<guid isPermaLink="false">http://www.canspice.org/?p=562</guid>
		<description><![CDATA[These two videos are making their way around the intertubes today, but they&#8217;re too good not to share. They&#8217;re from the Deep Impact spacecraft (now renamed EPOXI), and show something rather magical: Visit the Bad Astronomy Blog for a much better write-up than I could ever do. [tags]weekly science video, astronomy, earth, moon, deep impact, [...]]]></description>
			<content:encoded><![CDATA[<p>These two videos are making their way around the intertubes today, but they&#8217;re too good not to share. They&#8217;re from the <a href="http://www.nasa.gov/mission_pages/deepimpact/main/index.html">Deep Impact</a> spacecraft (now renamed <a href="http://www.nasa.gov/mission_pages/epoxi/index.html">EPOXI</a>), and show something rather magical:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MEcqWuYqrSo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MEcqWuYqrSo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VqyAO8u227o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/VqyAO8u227o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Visit the <a href="http://blogs.discovermagazine.com/badastronomy/2008/07/17/holy-frak-moon-transits-earth/">Bad Astronomy Blog</a> for a much better write-up than I could ever do.</p>
<p>[tags]weekly science video, astronomy, earth, moon, deep impact, epoxi[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canspice.org/2008/07/18/wsv-earth-and-moon-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

